Select a rental company to view available rates
The renter will be required to present an international credit card in his name accepted by AVIS at the time of rental.
Avis Portugal accepts American Express (excluding American Express Traveler’s Cheque cards), Diners Club, Discover cards, Visa, MasterCard.
The amount of the pre-authorisation taken on pick-up of the rental vehicle is calculated as follows: (The vehicle rental price* + EUR 300 plus 1 tank of gas (or if applicable, the equivalent amount in your local currency) MINUS (Any sum you have already paid when making a “Prepaid” booking)
* The "vehicle rental price" includes the vehicle rental cost and all optional extras you’ve requested, calculated at the start of the rental based on the intended length of the rental. For the avoidance of any doubt, any “Pay at Location” amount you owe in relation to the vehicle rental (including any optional extras) will be included as part of the pre-authorisation and will be charged to you at the end of the rental (using the card provided for the purposes of the pre-authorisation, unless agreed otherwise).
** If you buy our “Fuel Up Front” product, we will reduce the EUR 300 (or if applicable, the equivalent amount in your local currency) by the amount we charge you for the “Fuel Up Front” product.
The EUR 300 (or if applicable, the equivalent amount in your local currency) is included as part of the pre-authorisation in case we have to charge you at the end of the rental for any of the following:
✓costs to refuel the vehicle (where relevant);
✓additional rental charges in circumstances where you fail to return the vehicle or any optional extras at the end of the agreed rental period [or to the agreed return location];
✓any additional charges or fines you incur relating to your use of the vehicle (which we have been notified of prior to you returning the vehicle, which will include, for example, charges relating to traffic violations); and/or
costs incurred as a result of exceeding any relevant mileage restrictions.
Where the pre-authorisation we take does not cover the charges you incur, we will request you make a further payment for the additional amounts owed.
Car Groups | Excess (Portugal Mainland) | Excess (Madeira) | Excess (Azores) |
---|---|---|---|
A | EUR 1.300,00 | EUR 1.275,00 | EUR 747,83 |
B | EUR 1.300,00 | EUR 1.275,00 | EUR 898,26 |
C | EUR 1.300,00 | EUR 1.275,00 | EUR 997.39 |
D | EUR 4.100,00 | ------------ | EUR 1.084,35 |
E | EUR 2.100,00 | EUR 2.040,00 | EUR 1.084,35 |
F | EUR 2.100,00 | EUR 2.040,00 | EUR 1084,35 |
G | EUR 3.100,00 | EUR 3.060,00 | EUR 1.746,09 |
H | EUR 5.600,00 | ------------ | EUR 1.746,09 |
I | EUR 3.100,00 | EUR 3.060,00 | ------------ |
J | EUR 5.600,00 | ------------ | EUR 1.084,35 |
K | EUR 3.100,00 | EUR 3.060,00 | EUR 1.746,09 |
L | EUR 3.100,00 | EUR 3.060,00 | EUR 1.084,35 |
M | EUR 5.600,00 | ----------- | EUR 1.084,35 |
N | EUR 2.100,00 | EUR 2.040,00 | EUR 1.746,09 |
O | EUR 1.300,00 | EUR 1.275,00 | EUR 2.068,70 |
P | EUR 3.100,00 | EUR 3.060,00 | EUR 1.084,35 |
Are there any times when the excess would not apply?
Yes, the amount customers pay will not be reduced if damage was caused by – or as a result of:
✓Water or fire damage that was not your fault.
✓Driving the vehicle without due care and attention.
✓Driving or using the vehicle in breach of your contract.
In most cases, Damage Waiver is provided with the vehicle as standard.
If it’s included, it will be stated on the rental agreement. If it isn’t included, the price depends on the vehicle and the rental location.
But the cost is usually between EUR 15,99 and EUR 28.66 a day.
Customers can reduce the excess even further by buying an excess reduction product.
This also reduces the administration fee.
Please ask Avis about conditions, limits and costs.
Car Groups | Excess (Portugal Mainland) | Excess (Madeira) | Excess (Azores) |
---|---|---|---|
A | EUR 1.300,00 | EUR 1.275,00 | EUR 747,83 |
B | EUR 1.300,00 | EUR 1.275,00 | EUR 898,26 |
C | EUR 1.300,00 | EUR 1.275,00 | EUR 997.39 |
D | EUR 4.100,00 | ------------ | EUR 1.084,35 |
E | EUR 2.100,00 | EUR 2.040,00 | EUR 1.084,35 |
F | EUR 2.100,00 | EUR 2.040,00 | EUR 1084,35 |
G | EUR 3.100,00 | EUR 3.060,00 | EUR 1.746,09 |
H | EUR 5.600,00 | ------------ | EUR 1.746,09 |
I | EUR 3.100,00 | EUR 3.060,00 | ------------ |
J | EUR 5.600,00 | ------------ | EUR 1.084,35 |
K | EUR 3.100,00 | EUR 3.060,00 | EUR 1.746,09 |
L | EUR 3.100,00 | EUR 3.060,00 | EUR 1.084,35 |
M | EUR 5.600,00 | ----------- | EUR 1.084,35 |
N | EUR 2.100,00 | EUR 2.040,00 | EUR 1.746,09 |
O | EUR 1.300,00 | EUR 1.275,00 | EUR 2.068,70 |
P | EUR 3.100,00 | EUR 3.060,00 | EUR 1.084,35 |
Car Groups | Cost per day (Portugal Mainland) | Cost per day (Madeira) | Cost per day (Azores) |
---|---|---|---|
A | EUR 15,20 | EUR 15,40 | EUR 16,70 |
B | EUR 16,90 | EUR 15,40 | EUR 16,70 |
C | EUR 15,20 | EUR 15,40 | EUR 17,29 |
D | EUR 31,30 | EUR 31,30 | EUR 18,56 |
E | EUR 16,90 | EUR 16,40 | EUR 19,49 |
F | EUR 16,90 | EUR 16,40 | EUR 18,56 |
G | EUR 23,65 | EUR 18,70 | EUR 25,41 |
H | EUR 36,30 | ----------- | EUR 25,41 |
I | EUR 23,65 | EUR 18,70 | EUR 18,98 |
J | EUR 36,30 | EUR 16,40 | EUR 19,49 |
K | EUR 23,65 | EUR 18,70 | EUR 25,41 |
L | EUR 16,90 | EUR 18,70 | EUR 19,49 |
M | EUR 36,30 | ----------- | EUR 18,56 |
N | EUR 16,90 | EUR 16,40 | --------- |
O | EUR 15,20 | EUR 15,40 | ----------- |
P | EUR 23,65 | EUR 36,30 | EUR 18,98 |
Car Groups | Cost per day (Portugal Mainland) | Cost per day (Madeira) | Cost per day (Azores) |
---|---|---|---|
A | EUR 15,20 | EUR 15,40 | EUR 16,70 |
B | EUR 16,90 | EUR 15,40 | EUR 16,70 |
C | EUR 15,20 | EUR 15,40 | EUR 17,29 |
D | EUR 31,30 | EUR 31,30 | EUR 18,56 |
E | EUR 16,90 | EUR 16,40 | EUR 19,49 |
F | EUR 16,90 | EUR 16,40 | EUR 18,56 |
G | EUR 23,65 | EUR 18,70 | EUR 25,41 |
H | EUR 36,30 | ----------- | EUR 25,41 |
I | EUR 23,65 | EUR 18,70 | EUR 18,98 |
J | EUR 36,30 | EUR 16,40 | EUR 19,49 |
K | EUR 23,65 | EUR 18,70 | EUR 25,41 |
L | EUR 16,90 | EUR 18,70 | EUR 19,49 |
M | EUR 36,30 | ----------- | EUR 18,56 |
N | EUR 16,90 | EUR 16,40 | --------- |
O | EUR 15,20 | EUR 15,40 | ----------- |
P | EUR 23,65 | EUR 36,30 | EUR 18,98 |
If the vehicle is rented for more than 14 days, renter will only be charged for a maximum of 14 days and get the cover for the duration of the rental, up to 30 days.
✓What happens if renter loses any optional extras rented or if they are stolen?
If any optional extras are lost or stolen, customer has to pay for the cost of replacement in addition to the rental fee.
✓Are there any times when the excess would not apply?
Yes, the amount renter pays will not be reduced if the loss or theft was caused by – or as a result of:
✓ Keys being left in the vehicle
✓ Keys being lost or stolen
✓ Using the vehicle in breach of the contract.
If the renter does not have TP and the vehicle, keys, any accessories or any vehicle documents are lost or stolen during the rental, he will have to pay:
✓ The cost of replacement
✓ Plus our loss of use
Please ask Avis about conditions, limits and costs.
The customer is exempt from paying the excess in case of glass breakage, except for headlights and taillights.
The cost of the coverage is shown in the table below:
Car Groups | Cost per day (Portugal Mainland) | Cost per day (Madeira) | Cost per day (Azores) |
---|---|---|---|
A | EUR 3,60 | EUR 3,60 | EUR 8,47 |
B | EUR 4,60 | EUR 3,60 | EUR 8,47 |
C | EUR 3,60 | EUR 3,60 | EUR 9,32 |
D | EUR 6,65 | EUR 6,65 | EUR 10,68 |
E | EUR 4,60 | EUR 4,60 | EUR 12,71 |
F | EUR 4,60 | EUR 4,60 | EUR 10,68 |
G | EUR 5,65 | EUR 5,65 | EUR 15,34 |
H | EUR 6,65 | ----------- | EUR 15,34 |
I | EUR 5,65 | EUR 5,65 | EUR 11,02 |
J | EUR 6,65 | EUR 4,60 | EUR 12,71 |
K | EUR 5,65 | EUR 5,65 | EUR 15,34 |
L | EUR 4,60 | EUR 4,60 | EUR 12,71 |
M | EUR 6,65 | ----------- | EUR 10,68 |
N | EUR 4,60 | EUR 4,60 | --------- |
O | EUR 3,60 | EUR 3,60 | ----------- |
P | EUR 4,60 | EUR 6,65 | EUR 11,02 |
Most Avis locations offer GPS.
The fee for the rental of a GPS will depend on the rental location, but the estimated cost is shown in the table below:
Number of days | Mainland Portugal | Madeira | Azores |
---|---|---|---|
1 - 3 days | EUR 15,00 per day | EUR 10,70 per day | EUR 10,00 per day |
4 - 7 days | EUR 60,00 (total) | EUR 43,20 (total) | EUR 10,00 per day |
8 or more days | EUR 70,00 (total) | EUR 54,70 (total) | EUR 90,00 (total) |
If the GPS device is damaged, lost or stolen, renter will have to pay for a replacement. This is likely to cost EUR 118.08 on top of the hire fee.
In some countries, it is against the law to use a GPS that tells where speed cameras are. If you plan to travel outside Portugal, you should check to see whether you can use our GPS as it will give you speed information.