Select a rental company to view available rates
Car groups | LDW Accepted | LDW Declined |
---|---|---|
A - B - C - D - E | USD 500,00 | Full Value |
F - G - J - M - O | USD 10000,00 | Full Value |
I - K | USD 2000,00 | Full Value |
H - L | USD 2500,00 | Full Value |
XI | USD 4500,00 | Full Value |
XG - XH | USD 5000,00 | Full Value |
In case of accident and LDW is declined, the customer could be responsible for up to the full value of the vehicle. The entire cost of repairs will be charged to the credit card.
If LDW is accepted the customer is still responsible for the NWE and the credit card will be billed regardless of who is at fault.
An additional charge card hold will apply.