Select a rental company to view available rates
The minimum age is 19 yearsold (except for special groups).
There are no maximum renting age restrictions.
Car groups I, J, K, L, M, O, N and P require a minimum age of 25 years.
An underage fee will apply for renters and any of the drivers aged 19-24. The cost is EUR 21.17 per day, for each driver.
The maximum young driver surcharge is EUR 201.33.
Is an OPTIONAL coverage (taxable) that reduces the amount that the renter has to pay if the vehicle is damaged during the rental.
If CDW is not purchased or it is not included in the rate of the reservation, the customer will be responsible for the total value of the car plus the loss of profit and an administrative fee.
If CDW is purchased and the vehicle, keys, any accessories or any vehicle documents are damaged, the renter`s liability is reduced to no more than the excess stated on the rental agreement plus a damage processing fee of between EUR 74.00 and EUR 78.65.
Car Groups | Excess in the event of damage (with CDW) (*) |
---|---|
A | EUR 1.365,00 |
B | EUR 1.365,00 |
C | EUR 2.420,00 |
D | EUR 2.420,00 |
E | EUR 2.420,00 |
F | EUR 2.420,00 |
G | EUR 3.500,00 |
H | EUR 3.500,00 |
I | EUR 3.150,00 |
J | ------ |
K | EUR 4.000,00 |
L | ------ |
M | EUR 3.500,00 |
N | EUR 3.150,00 |
O | EUR 4.000,00 |
P | EUR 2.420,00 |
(*) The amounts shown in the table are plus VAT.
Car Groups | Excess in the event of damage (with CDW) (*) |
---|---|
A | EUR 1.365,00 |
B | EUR 1.365,00 |
C | EUR 2.420,00 |
D | EUR 2.420,00 |
E | EUR 2.420,00 |
F | ------ |
G | EUR 3.500,00 |
H | ------ |
I | EUR 3.150,00 |
J | ------ |
K | EUR 4.000,00 |
L | ------ |
M | ------ |
N | EUR 3.150,00 |
O | ------ |
P | EUR 2.420,00 |
(*) The amounts shown in the table are plus VAT.
Car Groups | Excess in the event of damage (with CDW) (*) |
---|---|
A | EUR 1.739,13 |
B | EUR 1.739,13 |
C | EUR 1.869,57 |
D | EUR 1.869,57 |
E | EUR 1.869,57 |
F | EUR 2.043,48 |
G | EUR 2.043,48 |
H | ------ |
I | ------ |
J | EUR 1.869,57 |
K | EUR 2.217,39 |
L | ------ |
M | ------ |
N | EUR 1.869,57 |
O | ------ |
P | ------ |
(*) The amounts shown in the table are plus VAT.
If TP is not purchased or is not included in the rate, in case of theft the customer will be responsible for the total value of the rental car, keys, any accessories and any vehicle documents plus the loss of profit and an administrative fee.
If TP is purchased and the vehicle is stolen, the amount he will have to pay will be reduced to no more than the excess stated on the rental agreement, which will depend on the car group and the rental location.
The excess will not apply and the renter will have to pay the car’s full value if the loss or theft was caused by or as a result of:
✓ Keys being left in the vehicle.
✓ Keys being lost or stolen.
✓ Using the vehicle in breach of the contract.
If any optional extras are lost or stolen, renter will have to pay for the cost of replacement in addition to the rental fee.
Car Groups | Excess in the event of damage (with TP) (*) |
---|---|
A | EUR 1.365,00 |
B | EUR 1.365,00 |
C | EUR 2.420,00 |
D | EUR 2.420,00 |
E | EUR 2.420,00 |
F | EUR 2.420,00 |
G | EUR 3.500,00 |
H | EUR 3.500,00 |
I | EUR 3.150,00 |
J | ------ |
K | EUR 4.000,00 |
L | ------ |
M | EUR 3.500,00 |
N | EUR 3.150,00 |
O | EUR 4.000,00 |
P | EUR 2.420,00 |
(*) The amounts shown in the table are plus VAT.
Car Groups | Excess in the event of damage (with TP) (*) |
---|---|
A | EUR 1.365,00 |
B | EUR 1.365,00 |
C | EUR 2.420,00 |
D | EUR 2.420,00 |
E | EUR 2.420,00 |
F | ------ |
G | EUR 3.500,00 |
H | ------ |
I | EUR 3.150,00 |
J | ------ |
K | EUR 4.000,00 |
L | ------ |
M | ------ |
N | EUR 3.150,00 |
O | ------ |
P | EUR 2.420,00 |
(*) The amounts shown in the table are plus VAT.
Car Groups | Excess in the event of damage (with TP) (*) |
---|---|
A | EUR 1.739,13 |
B | EUR 1.739,13 |
C | EUR 1.869,57 |
D | EUR 1.869,57 |
E | EUR 1.869,57 |
F | EUR 2.043,48 |
G | EUR 2.043,48 |
H | ------ |
I | ------ |
J | EUR 1.869,57 |
K | EUR 2.217,39 |
L | ------ |
M | ------ |
N | EUR 1.869,57 |
O | ------ |
P | ------ |
(*) The amounts shown in the table are plus VAT.
Super Damage Waiver (SCDW) is an excess reduction product which reduces the excess to zero in case of accidental damage to the rented car. Renter can purchase this coverage when starting the rental if it is not included in the rate.
Car Groups | Cost per day | Excess (with SCDW) |
---|---|---|
A | ------ | EUR 0,00 |
B | ------ | EUR 0,00 |
C | ------ | EUR 0,00 |
D | ------ | EUR 0,00 |
E | ------ | EUR 0,00 |
F | ------ | EUR 0,00 |
G | ------ | EUR 0,00 |
H | ------ | EUR 0,00 |
I | ------ | EUR 0,00 |
J | ------ | EUR 0,00 |
K | ------ | EUR 0,00 |
L | ------ | EUR 0,00 |
M | ------ | EUR 0,00 |
N | ------ | EUR 0,00 |
O | ------ | EUR 0,00 |
P | ------ | EUR 0,00 |
Car Groups | Cost per day | Excess (with SCDW) |
---|---|---|
A | ------ | EUR 0,00 |
B | ------ | EUR 0,00 |
C | ------ | EUR 0,00 |
D | ------ | EUR 0,00 |
E | ------ | EUR 0,00 |
F | ------ | EUR 0,00 |
G | ------ | EUR 0,00 |
H | ------ | EUR 0,00 |
I | ------ | EUR 0,00 |
J | ------ | EUR 0,00 |
K | ------ | EUR 0,00 |
L | ------ | EUR 0,00 |
M | ------ | EUR 0,00 |
N | ------ | EUR 0,00 |
O | ------ | EUR 0,00 |
P | ------ | EUR 0,00 |
Car groups | Cost per day (1-13 day rentals) | Cost per day (14-20 day rentals) | Cost per day (+21 day rentals) | Excess (with SCDW/STP) |
---|---|---|---|---|
A | ------ | ------ | ------ | EUR 0,00 |
B | ------ | ------ | ------ | EUR 0,00 |
C | ------ | ------ | ------ | EUR 0,00 |
D | ------ | ------ | ------ | EUR 0,00 |
E | ------ | ------ | ------ | EUR N/A |
F | ------ | ------ | ------ | EUR 0,00 |
G | ------ | ------ | ------ | EUR 0,00 |
H | ------ | ------ | ------ | EUR 0,00 |
I | ------ | ------ | ------ | EUR N/A |
J | ------ | ------ | ------ | EUR N/A |
K | ------ | ------ | ------ | EUR N/A |
L | ------ | ------ | ------ | EUR 0,00 |
M | ------ | ------ | ------ | EUR N/A |
N | ------ | ------ | ------ | EUR N/A |
F | ------ | ------ | ------ | EUR 0,00 |
P | ------ | ------ | ------ | EUR N/A |
What happens if the customer damages any optional rented extras?
If any optional extras are damaged, you have to pay for the cost of replacement, or their estimated repair costs in addition to the rental fee.