Select a rental company to view available rates
The minimum age is 19 years. A higher minimum age limit may apply to certain vehicles.
Car groups L, M, O, N and P require a minimum age of 25 years.
An underage fee will apply for renters and any of the drivers aged 21-24. The cost will depend on the rental location, but it usually varies between EUR 20.95 and EUR 25.00 per day, for each driver.
If the rental is longer than 10 days, renter will only be charged for a maximum of 10 days and get cover for the duration of the rental, up to 28 days.
The renter will be required to present an international credit card at his name accepted by Avis at the time of rental.
If booking categories K, L, M and O, it will be necessary to present 2 valid credit cards in the name of the reserve holder.
Avis Spain accepts American Express (excluding American Express Traveler’s Cheque cards), Diners, Discover, Visa, MasterCard, Avis-issued charge cards.
Avis Spain does not accept Maestro, Cirrus, JCB, any pre-paid cards – even if they carry the Visa or MasterCard logo – or any other cards not listed above.
Avis will request an authorization on the charge card. While this hold is in place the funds will not be available for use. When the rental is over Avis will process the reversal but the bank may take time to post it back to the account.
The amount of the pre-authorization or security deposit is either fixed – or calculated based on:
✓ The estimated vehicle rental price
✓ Plus the estimated price of all optional extras the renter requested.
✓ Plus around EUR 120.00 to allow for any fuel customer may use unless he has purchased Fuel up Front.
✓ Less any amount that the customer has paid towards the rental – for example, the cost of any accepted voucher
Is an OPTIONAL coverage (taxable) that reduces the amount that the renter has to pay if the vehicle is damaged during the rental.
If CDW is not purchased or it is not included in the rate of the reservation, the customer will be responsible for the total value of the car plus the loss of profit and an administrative fee.
If CDW is purchased and the vehicle, keys, any accessories or any vehicle documents are damaged, the renter`s liability is reduced to no more than the excess stated on the rental agreement plus a damage processing fee of EUR 78.65.
Car Groups | Customer Liability (Without CDW) | Excess in the event of damage (Peninsula) (With CDW) (*) |
---|---|---|
A | Vehicle Value | EUR 1.365,00 |
B | Vehicle Value | EUR 1.365,00 |
C | Vehicle Value | EUR 2.420,00 |
D | Vehicle Value | EUR 2.420,00 |
E | Vehicle Value | EUR 2.420,00 |
F | Vehicle Value | EUR 2.420,00 |
G | Vehicle Value | EUR 3.500,00 |
H | Vehicle Value | EUR 3.500,00 |
I | Vehicle Value | EUR 3.150,00 |
J | Vehicle Value | ------ |
K | Vehicle Value | EUR 4.000,00 |
L | Vehicle Value | ------ |
M | Vehicle Value | EUR 3.500,00 |
N | Vehicle Value | EUR 3.150,00 |
O | Vehicle Value | EUR 4.000,00 |
P | Vehicle Value | EUR 2.420,00 |
(*) The amounts shown in the table are plus VAT.
Car Groups | Customer Liability (Without CDW) | Excess in the event of damage (With CDW) (*) |
---|---|---|
A | Full Value | EUR 1.365,00 |
B | Full Value | EUR 1.365,00 |
C | Full Value | EUR 2.420,00 |
D | Full Value | EUR 2.420,00 |
E | Full Value | EUR 2.420,00 |
F | Full Value | ------ |
G | Full Value | EUR 3.500,00 |
H | Full Value | ------ |
I | Full Value | EUR 3.150,00 |
J | Full Value | ------ |
K | Full Value | EUR 4.000,00 |
L | Full Value | ------ |
M | Full Value | ------ |
N | Full Value | EUR 3.150,00 |
O | Full Value | ------ |
P | Full Value | EUR 2.420,00 |
(*) The amounts shown in the table are plus VAT.
Car Groups | Customer Liability (Without CDW) | Excess in the event of damage (With CDW) (*) |
---|---|---|
A | Full Value | EUR 1.739,13 |
B | Full Value | EUR 1.739,13 |
C | Full Value | EUR 1.869,57 |
D | Full Value | EUR 1.869,57 |
E | Full Value | EUR 1.869,57 |
F | Full Value | EUR 2.043,48 |
G | Full Value | EUR 2.043,48 |
H | Full Value | ------ |
I | Full Value | ------ |
J | Full Value | EUR 1.869,57 |
K | Full Value | EUR 2.217,39 |
L | Full Value | ------ |
M | Full Value | ------ |
N | Full Value | EUR 1.869,57 |
O | Full Value | ------ |
P | Full Value | ------ |
(*) The amounts shown in the table are plus VAT.
If TP is not purchased or is not included in the rate, in case of theft the customer will be responsible for the total value of the rental car, keys, any accessories and any vehicle documents plus the loss of profit and an administrative fee.
If TP is purchased and the vehicle is stolen, the amount he will have to pay will be reduced to no more than the excess stated on the rental agreement, which will depend on the car group and the rental location.
Car Groups | Customer Liability (Without TP) | Excess in the event of theft (With TP) (*) |
---|---|---|
A | Vehicle Value | EUR 1.365,00 |
B | Vehicle Value | EUR 1.365,00 |
C | Vehicle Value | EUR 2.420,00 |
D | Vehicle Value | EUR 2.420,00 |
E | Vehicle Value | EUR 2.420,00 |
F | Vehicle Value | EUR 2.420,00 |
G | Vehicle Value | EUR 3.500,00 |
H | Vehicle Value | EUR 3.500,00 |
I | Vehicle Value | EUR 3.150,00 |
J | Vehicle Value | ------ |
K | Vehicle Value | EUR 4.000,00 |
L | Vehicle Value | ------ |
M | Vehicle Value | EUR 3.500,00 |
N | Vehicle Value | EUR 3.150,00 |
O | Vehicle Value | EUR 4.000,00 |
P | Vehicle Value | EUR 2.420,00 |
(*) The amounts shown in the table are plus VAT.
Car Groups | Customer Liability (Without TP) | Excess in the event of theft (With TP) (*) |
---|---|---|
A | Full Value | EUR 1.365,00 |
B | Full Value | EUR 1.365,00 |
C | Full Value | EUR 2.420,00 |
D | Full Value | EUR 2.420,00 |
E | Full Value | EUR 2.420,00 |
F | Full Value | ------ |
G | Full Value | EUR 3.500,00 |
H | Full Value | ------ |
I | Full Value | EUR 3.150,00 |
J | Full Value | ------ |
K | Full Value | EUR 4.000,00 |
L | Full Value | ------ |
M | Full Value | ------ |
N | Full Value | EUR 3.150,00 |
O | Full Value | ------ |
P | Full Value | EUR 2.420,00 |
(*) The amounts shown in the table are plus VAT.
Car Groups | Customer Liability (Without TP) | Excess in the event of theft (With TP) (*) |
---|---|---|
A | Full Value | EUR 1.739,13 |
B | Full Value | EUR 1.739,13 |
C | Full Value | EUR 1.869,57 |
D | Full Value | EUR 1.869,57 |
E | Full Value | EUR 1.869,57 |
F | Full Value | EUR 2.043,48 |
G | Full Value | EUR 2.043,48 |
H | Full Value | ------ |
I | Full Value | ------ |
J | Full Value | EUR 1.869,57 |
K | Full Value | EUR 2.217,39 |
L | Full Value | ------ |
M | Full Value | ------ |
N | Full Value | EUR 1.869,57 |
O | Full Value | ------ |
P | Full Value | ------ |
(*) The amounts shown in the table are plus VAT.
The excess will not apply and the renter will have to pay the car’s full value if the loss or theft was caused by or as a result of:
✓ Keys being left in the vehicle.
✓ Keys being lost or stolen.
✓ Using the vehicle in breach of the contract.
If any optional extras are lost or stolen, renter will have to pay for the cost of replacement in addition to the rental fee.