Select a rental company to view available rates
Car Groups | Customer Liability (Without CDW) | Excess in the event of damage (With CDW) |
---|---|---|
A | EUR 10.000,00 | EUR 1.000,00 |
B | EUR 11.000,00 | EUR 1.000,00 |
C | EUR 15.000,00 | EUR 1.500,00 |
D | EUR 25.000,00 | EUR 2.000,00 |
E | EUR 25.000,00 | EUR 2.000,00 |
F | EUR 30.000,00 | EUR 3.000,00 |
G | EUR 13.000,00 | EUR 1.000,00 |
H | EUR 19.000,00 | EUR 1.800,00 |
I | EUR 13.000,00 | EUR 1.000,00 |
J | EUR 19.000,00 | EUR 1.500,00 |
K | EUR 21.000,00 | EUR 1.800,00 |
L | EUR 24.000,00 | EUR 1.500,00 |
M | EUR 44.000,00 | EUR 3.000,00 |
N | EUR 21.000,00 | EUR 2.000,00 |
O | EUR 27.000,00 | EUR 2.000,00 |
P | EUR 25.000,00 | EUR 2.000,00 |
Car Groups | Customer Liability (Without TP) | Excess in the event of theft (With TP) |
---|---|---|
A | EUR 10.000,00 | EUR 1.000,00 |
B | EUR 11.000,00 | EUR 1.000,00 |
C | EUR 15.000,00 | EUR 1.500,00 |
D | EUR 25.000,00 | EUR 2.000,00 |
E | EUR 25.000,00 | EUR 2.000,00 |
F | EUR 30.000,00 | EUR 3.000,00 |
G | EUR 13.000,00 | EUR 1.000,00 |
H | EUR 19.000,00 | EUR 1.800,00 |
I | EUR 13.000,00 | EUR 1.000,00 |
J | EUR 19.000,00 | EUR 1.500,00 |
K | EUR 21.000,00 | EUR 1.800,00 |
L | EUR 24.000,00 | EUR 1.500,00 |
M | EUR 44.000,00 | EUR 3.000,00 |
N | EUR 21.000,00 | EUR 2.000,00 |
O | EUR 27.000,00 | EUR 2.000,00 |
P | EUR 25.000,00 | EUR 2.000,00 |
The excess will not apply and the renter will have to pay the car’s full value if the loss or theft was caused by or as a result of:
✓ Keys being left in the vehicle.
✓ Keys being lost or stolen.
✓ Using the vehicle in breach of the contract.
✓ If renter does not provide Avis with the receipt acknowledging that he has filed a complaint with the relevant authorities.
Car groups | Cost per day | Deductible with SCDW |
---|---|---|
A - B - I | EUR 12,04 | EUR 0,00 |
C - L | EUR 14,05 | EUR 0,00 |
D - E - F - G - H - J - K - M - N - O - P | EUR 16,05 | EUR 0,00 |